Please Note :
Now onwards all the updates will be put on
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1077.00 | 1040.00 | 1054.50 | 995.74 | 1030.54 | 1049.32 | 1000.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1360.30 | 1297.00 | 1329.15 | 1299.42 | 1320.98 | 1353.93 | 1286.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 335.75 | 324.00 | 333.95 | 334.92 | 339.10 | 344.28 | 332.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2344.00 | 2277.25 | 2340.30 | 2216.87 | 2280.96 | 2294.82 | 2223.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 400.95 | 387.80 | 400.00 | 387.15 | 395.10 | 401.21 | 385.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 688.00 | 662.55 | 679.40 | 665.98 | 679.44 | 690.76 | 664.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 333.95 | 324.50 | 330.90 | 321.42 | 328.16 | 331.71 | 322.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 294.50 | 279.70 | 293.20 | 287.85 | 292.60 | 298.26 | 284.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 441.85 | 429.60 | 440.25 | 420.59 | 432.76 | 436.79 | 423.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2259.55 | 2190.00 | 2253.70 | 2253.94 | 2276.42 | 2298.94 | 2234.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1795.95 | 1750.00 | 1776.50 | 1765.97 | 1784.63 | 1808.53 | 1751.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 224.35 | 212.75 | 223.10 | 212.06 | 219.04 | 222.63 | 212.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1131.00 | 1087.70 | 1124.10 | 1095.32 | 1119.23 | 1138.99 | 1084.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3167.00 | 3085.25 | 3155.05 | 3105.50 | 3151.22 | 3170.70 | 3111.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 184.85 | 180.40 | 183.15 | 179.32 | 183.54 | 187.01 | 178.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 107.60 | 103.45 | 106.70 | 103.76 | 105.90 | 108.31 | 102.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 478.80 | 455.90 | 471.00 | 458.42 | 470.44 | 479.02 | 456.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1986.90 | 1927.40 | 1977.00 | 1955.81 | 1979.62 | 2007.75 | 1947.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 786.80 | 760.25 | 773.05 | 767.56 | 779.47 | 792.93 | 765.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1432.25 | 1394.10 | 1424.85 | 1386.25 | 1412.73 | 1428.25 | 1384.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1308.70 | 1280.05 | 1298.00 | 1281.07 | 1300.88 | 1315.66 | 1283.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1233.80 | 1187.90 | 1227.95 | 1181.43 | 1205.77 | 1222.43 | 1177.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 558.70 | 540.65 | 549.40 | 550.47 | 556.41 | 568.99 | 546.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 129.95 | 125.40 | 129.45 | 127.71 | 129.32 | 132.34 | 125.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 674.00 | 646.80 | 667.15 | 663.72 | 674.41 | 688.26 | 658.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1051.45 | 1012.00 | 1048.70 | 999.87 | 1026.36 | 1038.85 | 1000.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 820.90 | 784.10 | 816.70 | 802.40 | 813.32 | 833.09 | 789.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 183.30 | 175.80 | 181.95 | 176.35 | 179.69 | 182.09 | 175.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2794.30 | 2702.00 | 2760.35 | 2790.74 | 2800.64 | 2855.81 | 2753.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 166.75 | 162.50 | 166.10 | 164.22 | 166.86 | 169.53 | 163.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 50.00 | 47.05 | 49.75 | 48.27 | 49.67 | 50.78 | 47.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1286.70 | 1250.10 | 1280.25 | 1255.34 | 1282.91 | 1304.04 | 1254.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1329.00 | 1267.05 | 1318.80 | 1279.69 | 1303.42 | 1315.03 | 1276.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1085.40 | 1053.35 | 1081.60 | 1068.59 | 1084.60 | 1094.27 | 1067.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 634.80 | 616.00 | 633.35 | 608.80 | 623.57 | 630.77 | 609.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 64.10 | 61.55 | 63.50 | 61.51 | 63.51 | 64.87 | 61.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 454.00 | 439.05 | 450.20 | 430.87 | 442.91 | 446.99 | 433.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 5985.00 | 5796.75 | 5932.95 | 5837.21 | 5908.77 | 5964.97 | 5818.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11600.00 | 11293.30 | 11571.50 | 11469.53 | 11594.00 | 11742.01 | 11355.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link : As per My Trading Technique, Nifty was in short trade from 5920 and it was reversed today in long trade @ 5860. Similarly, Bank Nifty was in short trade from 12025 and today it was reversed to long trade @ 11540.
Scripts to watch on 14th Dec. : AxisBank, Bhartiatl, Biocon, Bhel, Cairn, HDFCBank, HeroHonda, ICICIBank, L&T, M&M, ONGC, Rcom, Reliance, RelInfra, SBI, TataMotors, Tisco, Wipro Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |